第一屆臺灣記憶運動錦標賽-
國內組5分鐘人名面孔成績與總排名
1st Taiwan Memory Championship 2015 | |
Location: | Taoyuan, Taiwan |
Date: | 31 October – 1 November 2015 |
5 Minute Names
Position |
Competitor |
Score |
|
1 | HUANG Yi Lun | 23 points | Personal Best |
2 | CHU I-Yun | 20 points | Personal Best |
3 | ZHENG Xiuru | 18 points | Personal Best |
4 | CHEN Minqing | 16 points | Personal Best |
5 | CHEN Zhen | 15 points | Personal Best |
6 | LIN Jiahui | 14 points | Personal Best |
7 | SHI Jingru | 13 points | Personal Best |
8 | LIN Roufan | 12 points | Personal Best |
8 | CHANG Chia Chun | 12 points | Personal Best |
8 | YANG Zhuya | 12 points | Personal Best |
8 | WU Kuan Jung | 12 points | Personal Best |
8 | LIU Jui-Chen | 12 points | Personal Best |
8 | HUANG Shinyi | 12 points | Personal Best |
14 | KUO Guanrong | 11 points | Personal Best |
14 | HUANG Yixin | 11 points | Personal Best |
16 | YOU Qingwan | 10 points | Personal Best |
16 | TSAI Huiping | 10 points | Personal Best |
18 | HONG Heqiao | 9 points | Personal Best |
18 | WENG Yuchia | 9 points | Personal Best |
20 | FANG Xuyuan | 8 points | Personal Best |
20 | HSIEH Tsung Chen | 8 points | Personal Best |
22 | TSENG Chu Chia | 7 points | Personal Best |
22 | HUANG Boyi | 7 points | Personal Best |
24 | JAN Chian-Huo | 6 points | Personal Best |
25 | CHEN Yiling | 5 points | Personal Best |
25 | WU Chien-Hui | 5 points | Personal Best |
27 | GUO Guanyi | 4 points | Personal Best |
27 | CHENG Eric | 4 points | Personal Best |
29 | XIE Yanchen | 3 points | Personal Best |
29 | CHENG Max | 3 points | Personal Best |
31 | HE Bing Chi | 2 points | Personal Best |
32 | WU Jia Lan | 1 point | Personal Best |
33 | CENG Baichang | 0 points | Personal Best |
33 | FANG Qixin | 0 points | Personal Best |
33 | LIN Yousheng | 0 points | Personal Best |
33 | LI Zhanzhi | 0 points | Personal Best |
33 | LEE Ko-Shan | 0 points | Personal Best |
33 | LI Keshao | 0 points | Personal Best |
33 | LIU Lifen | 0 points | Personal Best |
33 | ZHENG Simon | 0 points | Personal Best |
臺灣記憶運動協會
0800-000-931
service@memory.org.tw